Size Guide
All measurements are Printful standard sizing. We recommend measuring yourself and comparing to the charts below before ordering.
Adult T-Shirts — Unisex
Fits true to size.
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 31–34" | 27" |
| S | 34–37" | 28" |
| M | 38–41" | 29" |
| L | 42–45" | 30" |
| XL | 46–49" | 31" |
| 2XL | 50–53" | 32" |
| 3XL | 54–57" | 33" |
| 4XL | 58–61" | 34" |
| 5XL | 62–65" | 35" |
Hoodies & Crew Sweatshirts — Unisex
⚠ These run small. We recommend ordering one size up.
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 31–34" | 25" |
| S | 34–37" | 26" |
| M | 38–41" | 27" |
| L | 42–45" | 28" |
| XL | 46–49" | 29" |
| 2XL | 50–53" | 30" |
| 3XL | 54–57" | 31" |
| 4XL | 58–61" | 32" |
| 5XL | 62–65" | 33" |
Long Sleeve Tees — Unisex
Fits true to size.
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 31–34" | 27" |
| S | 34–37" | 28" |
| M | 38–41" | 29" |
| L | 42–45" | 30" |
| XL | 46–49" | 31" |
| 2XL | 50–53" | 32" |
Hats — One Size
| Style | Fit | Details |
|---|---|---|
| Dad Hat | One Size | Adjustable strap. Unstructured, low profile. Fits most heads. |
| Vintage Cap | One Size | Adjustable strap. Unstructured with distressed finish. Fits most heads. |
Youth T-Shirts
Fits true to size.
| Size | Age | Chest (in) | Length (in) |
|---|---|---|---|
| XS | 4–5 yrs | 23" | 16" |
| S | 6–8 yrs | 25" | 17.5" |
| M | 10–12 yrs | 27" | 19" |
| L | 14–16 yrs | 29" | 20.5" |
| XL | 18–20 yrs | 31" | 22" |